Go to documentation repository
| Note | ||
|---|---|---|
| ||
| Tip | ||
The Abandoned object detector operates only with the Object tracker detector. If the requirements for the Object tracker are met (see | ||
Video stream and scene requirements for the Object tracker and its sub-detectors |
| Note | ||
|---|---|---|
| ||
The Abandoned object detector can operate only with the Object tracker detector. |
, Image requirements for the Object tracker and its sub-detectors), the following performance parameters of the Abandoned object detector are guaranteed:
|
Before you create and configure the Abandoned object detector, do the following:
| Parameter | Value | Description | |||||
|---|---|---|---|---|---|---|---|
| Auto sensitivity | Yes | If auto sensitivity is enabled, sensitivity adjustments for moving and abandoned objects are not applied. To apply manual sensitivity adjustments, it is necessary to disable the auto sensitivity | |||||
| Long-time abandoned object detection | Yes | If you enable this and the Enable filter parameter (see Configuring the Object tracker), it can reduce the number of false positives during detection | |||||
| Abandoned object detection | Yes | Objects abandoned for 10 seconds or longer will be detected | |||||
| Alarm on object's max. idle time in area | 60 | Specify the time in seconds—if the object remains idle for the time longer than the specified, it will be detected. This value must be in the range [15, 1800].
| |||||
| Abandoned object detection sensitivity | 20 | For this parameter to work, it is necessary to first disable the Auto sensitivity parameter. Set the sensitivity for abandoned object detector and long-time abandoned object detection in the range [1, 100].
|
To create the Abandoned object detector, below the Object tracker detector, click Create... → Abandoned Object.
...
| Parameter | Value | Description | |||||
|---|---|---|---|---|---|---|---|
| Other | |||||||
| Enable | Yes | By default, the detector is enabled. To disable, select the No value | |||||
| No | |||||||
| Name | Abandoned Object | Enter a detector name or leave the default name | |||||
| Type | Abandoned Object | Detector type name (non-editable field) | |||||
| Basic settings | |||||||
| Maximum object height | 100 | Set the maximum height of the object that must generate an event from the detector , as a percentage of the frame size. The value must be in the range [0.05, 100] | |||||
| Maximum object width | 100 | Set the maximum width of the object that must generate an event from the detector , as a percentage of the frame size. The value must be in the range [0.05, 100] | |||||
| Minimum object height | 0,1 | Set the minimum height of the object that must generate an event from the detector , as a percentage of the frame size. The value must be in the range [0.05, 100] | |||||
| Minimum object width | 0,1 | Set the minimum width of the object that must generate an event from the detector , as a percentage of the frame size. The value must be in the range [0.05, 100] | |||||
| |||||||
| Object type | Any | Select this value if it is necessary to detect both taken and abandoned objects | |||||
| Abandoned | Select a value if it is necessary to detect an object that has disappeared from the monitored area and crossed its borders | ||||||
| Taken | |||||||
By default, the entire frame is a detection area. If necessary, in the preview window, you can reduce the detection area (see Configuring a detection area) and/or set one or more skip ignore areas (see Configuring a skip the ignore area).
| Info | ||
|---|---|---|
| ||
|
...