Go to documentation repository
...
| Field name | Description |
|---|---|
| No. | Line number |
| Full name | Employee's full name |
| Name | Employee's first name |
| Surname | Employee's last name |
| Patronymic | Employee's patronymic |
| Position | Employee's position |
| Company/Department | Company/Department where employee works |
| Department | Department where employee works |
| Face concealment | Glasses, masks and other options of face concealment |
| Temperature | Face temperature in degrees Celsius from thermal camera or external system |
| Access levels | Employee's access levels |
| License plate | License plate of an employee's vehicle. If several license plates are assigned to an employee, the report displays the license plate of a vehicle that was actually used to pass |
| Car | Brand of an employee's car |
| Card number | Number of an employee's access card. If several cards are assigned to an employee, the report displays the card specified in the event viewer |
| Card code | Code of an employee's access card |
| Date of card issue | Date when the card was issued to the employee |
| Access point | Access point through which the employee passed |
| Date | Date of passage |
| Date and time | Date and time of passage |
| Time | Time of passage |
| Phone | Employee's phone number |
| Comment | Comment |
| Card start date | Start date of an employee's card |
| Card expiration date | Expiration date of an employee's card |
| Pin code | PIN code of an employee's card |
| External ID | Employee's external ID |
| Personnel number | Employee's personnel number |
| Entry-Exit | Date and time of employee's entry and exit |
| The Employees in total line displays the number of captured employee faces, not the number of unique faces | |
You can save this report in the following formats:
Thereport by employee passes is created.