Go to documentation repository
Page History
Detector is is a software object (part of the software environment) that represents an algorithm or a set of algorithms that allows you to analyze analyzing video and audio streams according to a predefined scenario and signal signals about the analysis results by creating events within the software environment.
Sub-detector is a detector that processes the data received from the parent detector.
| Note | ||
|---|---|---|
| ||
|
By default, no action is performed in the system when an event from a detector or sub-detector is received. To perform an action, you must create an automatic rule (see Automatic rules) or macro (see Programming).
All Axxon One detectors and their sub-detectors:
| Tip |
|---|
| Installing DetectorPack add-ons |
| Category | Detectors | Sub-detectors | |||||
|---|---|---|---|---|---|---|---|
| Category: Trackers | Entrance in | from area | Tracker |
| |||
Privacy masking (doesn't have sub-detectors) | |||||||
Stopped object detector (doesn't have sub-detectors) | |||||||
Abandoned Objects Detection object detector VI (doesn't have sub-detectors) | |||||||
Abandoned Objects Detection object detector VI (Street) VI (doesn't have sub-detectors) | |||||||
Motion in area detector VI (doesn't have sub-detectors) | |||||||
Line crossing VI (doesn't have sub-detectors) | |||||||
Direction lineMovement in prohibited direction VI (doesn't have sub-detectors) | |||||||
| Category: Service | Audio Lossloss detector |
| |||||
Signal DetectionTampering Detectiondetector | |||||||
| Detector of atypical changes in the scene VI | |||||||
| Category: Face | Masks |
| Masks
|
| |||
| Face detector VIFace detector VA | |||||||
| Category: Vehicle | Plate Recognition BRS
| ||||||
| License Plate Recognition plate recognition IV | |||||||
| License Plate Recognition plate recognition RR | |||||||
| License Plate Recognition RR—Search In Archiveplate recognition RR—Search in archive | |||||||
| License Plate Recognition plate recognition RR—Parking | |||||||
License Plate Recognition plate recognition VT | |||||||
| Vehicle Recognition recognition RR | |||||||
Vehicle Recognition License plate recognition XR |
| ||||||
| Category: Poses |
| ||||||
| |||||||
| Category: Production Safety | Audio Analytics Detection classification IV | For Equipment detection (PPE) and PPE detection detector and Equipment detector VL only: | |||||
| Fire Detectiondetector | |||||||
| Glow detector | |||||||
| Equipment detection (PPE)detector | |||||||
| Neural classifierObject Presence Detection | |||||||
| Smoke Detectiondetector | |||||||
| Water Level Detectionlevel detector | |||||||
| Equipment detector PPE detection VL | |||||||
| Category: Retail | Barcode Detectiondetector | For Barcode | Detectiondetector only: | ||||
| Meta-detector | |||||||
| Neural counterNeurocounter | |||||||
| Queue detectiondetector | |||||||
| Visitors Countercounter | |||||||
| Category: Other |
| ||||||
| Category: Embedded | Embedded motion detector |
| |||||
| Embedded tampering detector | |||||||
| Embedded audio detector | |||||||
| Embedded face detector | |||||||
| Embedded intrusion detector | |||||||
| Embedded line crossing detector | |||||||
| Embedded entrance in area detector | |||||||
| Embedded exit from area detector | |||||||
| Embedded abandoned object detector | |||||||
| Embedded object disappearance detector | |||||||
| ROI compression | |||||||
| Embedded GPS tracker | |||||||
| Embedded license plate recogniton recognition detectors | |||||||
| Embedded temperature detector |
| ||||||
| Embedded body temperature detector |
| ||||||
Tracker Analytics |
| ||||||
| Embedded analytics |
Also, the default detector list displays camera inputs (see Configuring the Input object) that you can use in an automatic rule.