Go to documentation repository
...
Axxon PSIM base | |||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made |
ARCHPANEL.RUN | Backup archive panel | 22118 | - |
ATM | ATM | 21090 | - |
AUDIO.RUN | Microphone | 21008 | - |
AUDIO.RUN | Microphone | 20903 | VIDEO.RUN |
AUDIO.RUN | Microphone | 20904 | VIDEO.RUN |
| AUDIO.RUN | Backup audio archive | 20911 | - |
| AUDIO.RUN | Audio playback card | 20910 and 24008 | - |
CAM_TITLE.RUN | Captioner | 21077 | - |
CAM_TITLE.RUN | Captioner | 20900 | VIDEO.RUN |
CONFCHEKUTIL.RUN | Configuration check | 22220 | - |
DIALOG.RUN | Operator query panel | 21058 | - |
DRS.RUN | Data replication service | 22175 | - |
EVENT_COUNTER.RUN | Event counter | 22153 | - |
EVENT_VIEWER.RUN | Event viewer | 21055 | - |
IIDK_TEST.EXE | IIDK interface | 21030 | - |
| INC_MANAGER.RUN | Incident manager | 22401 | - |
| INC_MANAGER.RUN | Incident manager | 22440 | System |
| INC_SERVER.RUN | Incident server | 22432, 22439, 22440 | - |
JAVA.EXE | Web-server 2.0 | 22212 | - |
KEYB.RUN | Keyboard | 21005 | - |
LDAPIMPORT.RUN | LDAP service | 22252 | - |
LIVEPLAYER.RUN | Live sound switch | 22199 | - |
MAP.RUN | Map | 21051 | - |
MC_CLIENT.RUN | Intercom Control Monitor | 22179 | - |
MESSAGE.RUN | Alarm Message Window | 21056 | - |
MMS.RUN | Mail Message Service | 21031 | - |
OPERATORPROTOCOL.RUN | Operator protocol | 22215 | - |
PLAYER.RUN | Audio player | 20910 | AUDIO.RUN |
PLAYER.RUN | Audio player | 21060 | - |
PSIM_HOST.EXE | Computer | 21111 | - |
SMS.RUN | Short Message Service | 21035 | - |
STREAMINGSERVER.RUN | rtsp Server | 22228 | - |
TELEMETRY.RUN | Telemetry Controller | 21010 | - |
TELEMETRY_PANEL.RUN | Telemetry control panel | 22101 | - |
TITLEVIEWER.RUN | Search by captions | 20978 | CAM_TITLE.run |
TITLEVIEWER.RUN | Search by captions | 22112 | - |
| VIDEO.RUN | - | 20900 | - |
VIDEO.RUN | Video Capture Device | 21050 | - |
VIDEO.RUN | Video stream archiever | 20901 | - |
VIDEO.RUN | Video stream gate | 20902 | - |
VMDADB.RUN | VMDA metadata storage | 22219 | - |
VMS.RUN | Voice Message Service | 21032 | - |
VNS.RUN | Voice notification service | 21004 | - |
WEBSERVER.RUN | Web-server | 21034 | - |
WINDOW.RUN | External window | 21053 | - |
| OPCIE.RUN | HTML Interface | 22141 | - |
| Manitou.run | Manitou software | 22302 | - |
| QueuesManager.run | Queues Manager | 22322 | - |
| display_manager.run | Display Manager | 22323 | - |
| SIP panel | 22331 | - | |
| StreamTerminal.run | SIP terminal | 22332, 22537 | - |
| BacNetInt.run | BacNet | 22350 | - |
| ADataCenter.Web.exe | Axxon PSIM Data Webservice | 5000 | - |
| YITUClient.run | YITU Client | 22452 | - |
...
ACFA PSIM subsystem | |||||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made | ||
abc.run | ABC | 22031 | - | ||
abc_cr.run | ABC control reader * | 22235 | - | ||
agency_person.run | Visitor Management System | 21057 | - | ||
aiu.run | "777 ROVALANT" system * | 22145 | - | ||
aiu3.run | Rovalant 777 ISS * | 22217 | - | ||
anson.run | Anson ACS * | 22267 | - | ||
APDA.run | Tempo Reale ACS * | 22188 | - | ||
apollosdk.run | ApolloSdk | 22204 | - | ||
Bagulnik2.run | Bagulnik2 * | 22195 | - | ||
biosmart.run | BioSmart | 22236 | - | ||
bolid.run | "Bolid" (COM server) | 21025 | - | ||
castle.run | Castle server | 22183 | - | ||
castle_cr.run | CASTLE control reader * | 22231 | - | ||
chrysantemum.run | PRHK * | 22198 | - | ||
DB_Import.run | Data import | 21022 | - | ||
Dunai2.run | Dunai 2 * | 22255 | - | ||
dunai3.run | Dunai 3 * | 22255 | - | ||
Elsys.run | Elsys * | 22206 | - | ||
forsec.run | ForSec * | 22166 | - | ||
forteza.run | Forteza | 22237 | - | ||
Galaxy.run | Galaxy Dimension | 22189 | - | ||
galaxy2.run | Honeywell ACS/SGPS | 22239 | - | ||
gate_cr_z2.run | Z2 control reader * | 21222 | - | ||
Hid.run | VertX / Edge ACS | 22220 | - | ||
hunter.run | HUNTER PRO SFA | 22256 | - | ||
intrepid.run | Intrepid Interface Module | 22172 | - | ||
Intrepid2.run | Intrepid Grunt | 22229 | - | ||
Intrepid3.run | Intrepid II System | 22240 | - | ||
keyking.run | KeyKing ACS | 22244 | - | ||
keywatcher.run | KeyWatcher ACS | 22258 | - | ||
keywatcher_interface.run | KeyWatcher ACS Interface | 22259 | - | ||
kodos.run | Kodos server * | 22130 | - | ||
kodos_cr.run | KODOS control reader * | 22155 | - | ||
kronverk.run | Kronverk * | 22139 | - | ||
ksu_cr.run | KSU control reader * | 22338 | - | ||
legos2.run | "Octagram" ACS/SFA * | 22190 | - | ||
Magistrator.run | Magistrator * | 22161 | - | ||
nac.run | "NAC" ACS * | 21020 | - | ||
nc.run | HoneyWell N1000 | 21052 | - | ||
ncg9.run | Controller NCG-9 | 22266 | - | ||
net.run | "Net" system * | 22185 | - | ||
nskat.run | SKAT ACS * | 22248 | - | ||
opc_wrapper.run | OPC Wrapper | 22263 | - | ||
Optex.run | Optex System | 22232 | - | ||
orion.run | Bolid (SDK Orion) * | 22173 | - | ||
paradox.run | Paradox SFA/ACS | 22192 | - | ||
parsec_pr_x08.run | PR-x08 control reader * | 22226 | - | ||
Paxton_NET2.run | ACS Paxton NET2 | 22233 | - | ||
pelco.run | PELCO | 22234 | - | ||
perco.run | "Perco" ACS * | 21019 | - | ||
PercoS20.run | Perco S20 controller * | 22246 | - | ||
PhotoIdentification.run | Photo Identification | 22163 | - | ||
pl.run | Polon Alfa System | 22242 | - | ||
pnet3.run | ParsecNET 3 ACS/SFA * | 22264 | - | ||
ravelin.run | Gate Parking ACS | 22227 | - | ||
RifString.run | RifString system * | 22197 | - | ||
Rosslare.run | Rosslare ACS * | 22203 | - | ||
rovalant_a6_a16.run | "ROVALANT (A6, A16)" system * | 22165 | - | ||
rubeg8_isb.run | Rubeg 8 ISS * | 22256 | - | ||
rubezh.run | Rubeg SFA * | 22261 | - | ||
rubicon.run | Rubicon SFA * | 22209 | - | ||
rusguard.run | "RusGuard" ACS * | 22250 | - | ||
salto.run | SALTO Server | 22208 | - | ||
satel.run | "Satel" | 21998 | - | ||
securiton.run | "Securiton" ACS * | 22247 | - | ||
sintegral.run | Strelec-Integral SFA * | 22257 | - | ||
sphinx.run | Sphinx server | 22177 | - | ||
strelec.run | "Strelec" SFA * | 22162 | - | ||
topol.run | Topol PSS * | 22241 | - | ||
trombon.run | Trombone SFA | 22224 | - | ||
tss2.run | "TSS" ACS/SFA * | 22218 | - | ||
unipos.run | "UniPos" 7002 | 22184 | - | ||
nipos5xxx.run | UniPos ACFA 5100-5200 | 22211 | - | ||
vers_rs.run | VERS ACS* | 22126 | - | ||
WorkTime.run | Work Time Accounting | 22133 | - | ||
xabc.run | Fortecia ACS * | 22260 | - | ||
zline.run | "ZLine" FSA * | 22243 | - | ||
| account_manager.run | Access Manager | 22291 32291 | - | ||
| event_manager.run | Event Manager | 22287 | - | ||
| dsc.run | "DSC" FSA | 22292 | - | ||
| PSIMToNextBridge.run | ACFA PSIM − Axxon One bridge | 22293 | - | ||
| safekeyrubezh_global.run | SafeKey Panel | "Rubezh Global" FSA | 2229422380 | - | |
| dahuasatel2.run | Dahua | md | "Satel INTEGRA" FSA | 2229622393 | - |
| fftUnicard.run | FFT | "Unicard" ACS | 2229822289 | - | |
| riscozk.run | RISCO | "ZK Teco" ACS | 2229922399 | - | |
glx2.run | "Galaxy Dimension v.2" FSA | 22300 | - | ||
| sintegral_web.run | "Strelec Integral Web Api" ACS * | 22301 | - | ||
XTralis2WayProtocol.run | "ADPRO" PID | 22303 | - | ||
| Chomtech.run | "Chomtech" ACS | 22304 | - | ||
Rbg08.run | "Rubezh-08" ACS * | 22305 | - | ||
| topol3.run | "Topol-3" PID | 22306 | - | ||
nedap_retail.run | "Nedap retail" FSA | 22307 | - | ||
WinPak.run | "HoneyWell WinPak" ACFA | 22308 | - | ||
fs80cr.run | BioSmart FS80 control reader | 22309 | - | ||
| evs_sk.run | "EVS" ACS * | 22310 | - | ||
| acfa_emulator.run | Virtual Access Server | 22311 | - | ||
pvscr.run | PVS control reader | 22312 | - | ||
| bsveins.run | "Biosmart UniPass" ACS * | 22313 | - | ||
| RubezhGlobal.run | Third-party integration for R3 protocol of the Rubezh company. Not included to ACFA PSIM | 22314 | - | ||
an.run | OPC Wrapper | 22315 | - | ||
| nedap_aeos.run | "Nedap AEOS" ACS | 22317 | - | ||
| parsec_pr_p08.run | Parsec PR-P08 control reader | 22318 | - | ||
| suprema_cr.run | Suprema BioMini control reader | 22319 | - | ||
UfdVolna.run | "Volna Alpha" PID | 22320 | - | ||
| SCardDriver.run | PCSC Wrapper control reader | 22324 | - | ||
NoderEe12.run | "Aritech FP2000" FSA | 22325 | - | ||
| LockerBox.run | "LockerBox" ACS * | 22326 | - | ||
suprema_2.run | "Suprema 2" ACS | 22328 | - | ||
NoderEw1.run | "Noder EE12" ACS | 22329 | - | ||
hikvision.run | "HikVision" ACS | 22330 | - | ||
suprema_realscan.run | Suprema Realscan control reader | 22333 | - | ||
| stalt.run | "Stalt-SV" ACS * | 22334 | - | ||
| percoS20v2.run | "PERCo-S-20" ACS * | 22340 | - | ||
dingo.run | Dingo * | 22346 | - | ||
snmpwrapper.run | SNMP Wrapper Parent object | 22277 | - | ||
MorphoLite.run | MorphoAccess SIGMA Lite | 22345 | - | ||
| ratek.run | Ratek * | 22352 | - | ||
| safekey.run | SafeKey Panel | 22380 | - | ||
| dahua.run | Dahua | 22393 | - | ||
| fft.run | FFT | 22289 | - | ||
| risco.run | RISCO | 22399 | - | ||
| onguard.run | onguard.run | OnGuard | 22400 | - | |
| Symmetry.run | Symmetry | 22404 | - | ||
| Teltonika.run | Teltonika | 22410 | - | ||
| bosch.run | 22263 | - | |||
| bosch_bis.run | Bosch BIS | 22424 | - | ||
| cerberus.run | Cerberus ECO controller | 22268 | - | ||
| CerberusPro.run | CerberusPro | 22397 | - | ||
| fibersensys.run | FiberSensys | 22388 | - | ||
| aritech.run | "Aritech FP2000" FSA | 22275 | - | ||
| telsap.run | "Telsap 2100" FSA | 22272 | - | ||
| Polon6000.run | "Polon6000" FSA | 22347 | - | ||
| NoderEw2.run | "Noder EW2/EWE2" ACS | 22390 | - | ||
| Esser.run | "ESSER by Honeywell" FSA | 22396 | - | ||
| nedap_aeos.run | Nedap AEOS | 22317 | - | ||
| Nitgen.run | NITGEN | 22288 | - | ||
| ansondb.run | AnsonDB | 22270 | - | ||
| rubezh_strazh.run | Rubezh Strazh * | 22419 | - | ||
| dozor.run | Dozor-1A * | 22147 | - | ||
| fsg.run | FSG | 22286 | - | ||
| suprema.run | Suprema Biometrical ACS | 22276 | - | ||
| senstar.run | Senstar | 22418 | - | ||
| velocity.run | Velocity | 22274 | - | ||
| abc_2.run | Controller ABC v2 * | 22353 | - | ||
| intellico.run | Intelliko * | 22411 | - | ||
| sdk_orion.run | SDK Orion * | 22284 | - | ||
| rusguard_2.run | Rusguard v2 * | 22363 | - | ||
| perco_cr.run | PERCO control reader * | 21999 | - | ||
| mion.run | M-ION * | 22387 | - | ||
| sphinx_oko.run | Sphinx Oko Base Unit * | 22366 | - | ||
| oko.run | Oko * | 22359 | - | ||
| lyrix.run | Lyrix * | 22385 | - | ||
| pui32.run | PUI 32 * | 22290 | - | ||
| UProxIP400.run | UProx IP-400 Server * | 22392 | - | ||
| keyguard.run | KeyGuard System * | 22421 | - | ||
| orlan.run | Orlan System * | 22398 | - | ||
| raskat.run | Raskat System * | 22283 | - | ||
| axrbc.run | Rubikon System * | 22337 | - | ||
| Start7.run | Start7 System * | 22265 | - | ||
| groza.run | Groza Detection Tool * | 22412 | - | ||
| alcoBarrier.run | AlcoBarrier * | 22415 | - | ||
| bas_ip.run | BAS-IP | 22429 | - | ||
| axacfa.run | AxACFA | 22428 | - | ||
| microengine.run | MicroEngine | 22409 | - | ||
| kaba_exos.run | Kaba Exos 9300 ACS | 22450 | - | ||
| SatelGprsa.run | Satel GPRS-A | 22912 | - | ||
| vanderbilt_spc.run | Vanderbilt | 6880 | - | ||
* These integrations are not included into the English version of ACFA PSIM subsystem and are given here for information only.