Go to documentation repository
Page History
...
The report example with the Standard appearance.
The report example with the With page header appearance Compact appearance.
| Info | ||
|---|---|---|
| ||
In order for the photos of employees to be displayed, it is necessary to configure the report (see Setting up the Presence at workplace report and Personal presence-at-workplace report). |
Report fields are described in the table.
Report fields are described in the table.
Field name | Description |
|---|---|
Arrived | Date and time of an employee's arrival to a region |
Left | Date and time of an employee's leaving a region |
| Arrived-Left | Date and time of an employee's arrival and leaving |
| Time of presence | Difference between the passage and leaving time |
| Full Name | Employee's full name |
| Department | Department where employee works |
| External ID | Employee's external identity number |
| Personnel number | Employee's personnel number |
| Car | Employee's car brand |
| Card Personnel number | Employee's personnel access card number |
| SurnameExp. date | Employee's surnamecard expiration date |
| Access levelsName | Employee's nameaccess levels |
| PatronymicPhone | Employee's patronymic namephone number |
| PostPosition | Employee's job titleposition |
| CategoryWorking schedule | Employee's job categoryworking schedule |
| CoursePhoto | Employee's job descriptionphoto |
| Company | The | Total, hour line displays the total time spent by the employee in the region for the selected time period.
| The Hour/Day line displays how many hours a day the employee was in the region relative to the total time spent in the region. | |
Report fields are described in the table.
| name of the parent department, if the employee's department is a subsidiary | ||
| Company/Department | Company/Department where employee works | |
| No. | Line number | |
| Area | Area where employee is located after the pass | |
Arrived | ||
Field name | Description | |
|---|---|---|
Entry to the area | Date and time of an employee's entrance arrival to the a region | |
Exit from the areaLeft | Date and time of an employee's exit from the leaving a region | |
| Entrance point | Name of an entrance point to the region | |
| Exit point | Name of an exit point from the region | |
| Presence | in the branch office, hourstime | The time the employee spent in the selected region |
| The Total by employee, hour line displays the total time spent by the employee in the region for the selected time period. | ||
Report fields are described in the table.
...
Field name
...
Description
...
You can select up to 17 columns.


