Go to documentation repository
Use You can use the Monitoring tab on the Backup backup archive panel to monitor and control the Backup backup archive.
The table shows the status of archiving progress for all available cameras. The displayed information can differ depending on the archiving mode, manual or automatic (see the table below).
| Manual | Automatic | |
|---|---|---|
| Status | Status of the archiving progress: , —the recordings videos of the given camera are currently archived; —the archiving of the videos of the given camera isn't started | |
| Object | Camera name | |
| ID | Camera ID | |
| Current time | Date and time of the archive frame that is currently under processing | |
| Finish on | Time of the last archive fragment to be transferred to the Backup backup archive | Time set in the Archive end date field |
| Remaining | Number of days left to process (end time minus current time) | |
...