Page History
| Event | Description |
|---|---|
| PERSON_NOT_FOUND | The face was captured but not recognized (cannot be found in the Face -Intellect Intellect database) |
| FIND_PERSON | The face is recognized |
| ADD_PERSON_FROM_FILE_OK | The reference face file is added to the Face -Intellect Intellect database |
| ADD_PERSON_FROM_FILE_ERROR | There is an error while when adding the reference face file to the the Face -Intellect Intellect database |
| IDENTIFY_ACCEPT | The verification is accepted |
| IDENTIFY_DECLINE | The verification is declined |
| RECOGNITION_PASS | The face is recognized and the Access event generation check box checkbox is set (see Configuring the events generation). |
| TEMPERATURE_ALARM | Temperature rise (when the temperature threshold specified for the thermal camera is exceeded, see Configuring the Face Recognition Server operation with thermal camera) |
| FACE_TEMPERATURE_SYNC_PROBLEM | The Server time and thermal camera time differ by more than 10 minutes |
| MASK_DETECTED | The mask is found on the face (see see Configuring the events generation) |
| MASK_NOT_DETECTED | There is no mask on the face (see see Configuring the events generation) |
| MASK_NOT_IN_PLACE | The mask is placed incorrectly |
| DATABASE_ERROR | Database error (lost connection with the Fir database) |
| REGENERATE_START | Biometric vectors re-generation in progress |
| REGENERATE_STOP | Biometric vectors re-generation complete |
| REGENERATE_CANCEL | Biometric vectors re-generation cancelled |
The parameters of the events of the FIRSERVER object events:
| Parameters | Description | |
|---|---|---|
| requestId<> | The ID of the request | |
| fraction<> | The millisecond when the face was captured | |
| owner<> | The server name. It is used for the PERSON_NOT_FOUND event | |
| protocol_id<> | The captured face ID (the link to the image) | |
| date<> | The date of the recognition completion | |
| face_id<> | The unique ID of the person added to the Face-Intellect databaseface in Intellect | |
| imageBase64<> | The face vector image in the "base64" format | |
| guid_pk<> | The event ID (is generated randomly for every event) | |
| confidence<> | The quality percentage of the added face image, it has the double type and the 0.0-1.0 range of values | |
| capture_fraction<> | The millisecond when the face was added to the Face -Intellect Intellect database | |
| capture_date<> | The date of the image capture | |
| sim<> | The similarity percentage | |
| surname<> | The last name of the person who looks similar to the recognized face | |
| comment<> | The comment on adding the use user (the face) | |
| capture_time<> | The time of the image capture | |
| cam_name<> | The name of the camera that captured the face | |
| patronymic<> | The middle name of the person | |
| filename<> | The full name of the image file | |
| department<> | The department the user (the face) is added to | |
| name<> | The name of the added user (face) | |
| obj_id<> | The face ID. The value is empty if there was no face match | |
| error<> | The explanation of why the error occurred | |
| gender<> | The gender of the recognized or unrecognized face (unknown, male, female) | |
| age<> | The age of the recognized or unrecognized face | |
| param0<> | The following can be specified:
| |
| total_passes<> | The general number of passes of the currently recognized face | |
| firstId<> | The unique identifier of the captured face | |
| camera_id<> | The identifier of the camera that captured a face | |
| camera_name<> | The name of the camera that captured a face | |
| person_id<> | The user ID in the Intellect objects tree, if the recognized face was created with the "Create user in Intellect database" mark mark. It is used for the FIND_PERSON event | |
| person_guid<> | The recognized face ID that is assigned to the user when a face is added to the reference face database. It is used for the FIND_PERSON event | |
| eye_closeness<> | The result of the closed eyes recognition eyes recognition by the detector when using the Tevian recognition VA recognition module:
| |
| temperature<> | Face temperature in degrees Celsius from the thermal camera | |
| temperature_alarm<> | Temperature threshold from the thermal camera; when this value is exceeded, the TEMPERATURE_ALARM event is generated | |
| info<> | Contains the following information separated information separated by a semicolon (;): the the names and identifiers of the cameras, that has ever captured the faces, and the number of passes. | |
emotion<> | Emotion | |
glasses<> | Glasses | |
headwear<> | Headwear | |
evasion<> | Concealment of the face | |
facialHair<> | Facial hair | |
frame_type<> | Used for internal development | |
hairColor<> | Hair color | |
hairType<> | Type of bald headethnicity<> | |
Ethnicity | liveness<> | Fake face |
timeout<> | The waiting time in seconds to wait for the temperature from the thermal camera if the IDENTIFY_DECLINE event occurred due to a timeout | |
| noImage<> | The user doesn't have a saved photo: 1—there is no photo; 0—there is a photo | |
| quality<> | The quality of the saved user photo in the Access Manager as a percentage. If quality<0>, the user doesn't have a photo in the Access Manager |
