Go to documentation repository
...
Bookmarks created by the operator during or after an event allow for a detailed view of what is happening at the protected facility. When you view the archive, bookmarks are displayed on the timeline as special marks (see The Timeline). Users with the appropriate access level settings in the Working with bookmarks parameter can create, edit, and delete bookmarks remove bookmarks (see Roles Role).
| Note | ||
|---|---|---|
| ||
|
...
Open the required layout (see Selection and Slideshow of Layouts).
Go to the archive mode (see Switching to the Archive mode).
Click the Timeline panel button.
Select the bookmark interval on the timeline:
| Parameter | Value | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Add bookmark | ||||||||||
| From | [date], [month], [year], [hours], [minutes], [seconds] | Specify the date and time interval for which you want to create a bookmark. By default, the limit on bookmark length is two hours. If you want to change the time limit, go to the Options tab → the Bookmark parameters item (see Bookmark parameters)
| ||||||||
| To | ||||||||||
| ||||||||||
| To | ||||||||||
Selected cameras | [Short camera name].[Camera name] | Select a specific camera | Selected cameras | [Short camera name].[Camera name] | Select a specific camera or all cameras of the current layout. You can also add cameras from a different layout, the bookmark will automatically appear on them.
| |||||
CategoryFrom the drop-down list, select one or more |
From the drop-down list, select one or more bookmark categories. Categories are used to group bookmarks by themes. You can create a category on the Optionstab (see Bookmark parameters). When you select a category, specifying a comment is optional | |||||||||
Comment | Enter a comment if necessary. The visible field contains four lines
| |||||||||
Highlight area | Point area | If necessary, select an area of interest on the frame. To do this:
With the help of an elliptical and rectangular mask area, you can hide certain parts of the image. This ensures confidentiality and protection of personal data
| ||||||||
Ellips area | ||||||||||
Rectangle area | ||||||||||
Ellips mask area | ||||||||||
Rectangle mask area | ||||||||||
| Advanced area settings | ||||||||||
| Saved positions | You can set several positions on different frames to display the same bookmark. To do this, go to another frame, move the element on it to the required area, and click the Add button. | |||||||||
| Add bookmark | Protect archive from deletion | |||||||||
| Note | ||||||||||
| ||||||||||
| ||||||||||
| Indefinitely | ||||||||||
| Note | ||
|---|---|---|
| ||
The option buttons are available for selection only if the Protect archive from deletion checkbox is set. |
Confidential bookmark
| Note | ||
|---|---|---|
| ||
The time interval of the quick bookmark depends on whether you click the Add bookmark button before clicking the Save button. |
| Parameter | Value | Description | ||||||
|---|---|---|---|---|---|---|---|---|
Selected cameras | [Short camera name].[Camera name] | Select a specific camera or all cameras of the current layout. You can also add cameras from a different layout, the bookmark will automatically appear on them.
| ||||||
Category |
From the drop-down list, select one or more bookmark categories. Categories are used to group bookmarks by themes. You can create a category on the Optionstab (see Bookmark parameters). When you select a category, specifying a comment is optional | |||||||
Comment | Enter a comment if necessary. The visible field contains four lines | |||||||
Highlight area | Point area | If necessary, select an area of interest on the frame. To do this:
| ||||||
Ellips area | ||||||||
Rectangle area | ||||||||
Confidential bookmark | By default, the bookmark doesn't have confidential protection (the checkbox is clear). If you want to make the bookmark confidential, set the checkbox | |||||||
...
A list of all created bookmarks opens:
| Parameter | Value | Description | |||
|---|---|---|---|---|---|
| Bookmarks | |||||
| The last | To display the latest created bookmarks for a certain period, select the option button | ||||
| - | With this button, you can decrease the numerical value | ||||
| 30 | The default value is 30. Set the time interval in the range [1, 30] | ||||
| + | With this button, you can increase the numerical value | ||||
| minute(s) | Select the required value from the drop-down list | ||||
| hour(s) | |||||
| day(s) | |||||
| week(s) | |||||
| month(s) | |||||
| Specific date | To display created bookmarks for a specific date, select the option button | ||||
| From | By default, the field is inactive (the checkbox is clear). To specify the required date for the bookmarks search, set the checkbox. You can search for bookmarks from the specific time interval to the actual viewing time | ||||
| - | With this button, you can decrease the date numerical value | ||||
| [date], [month], [year], [hours], [minutes], [seconds] | Select date and time | ||||
| + | With this button, you can increase the date numerical value | ||||
| To | By default, the field is inactive (the checkbox is clear). To specify the required date for the bookmarks search, set the checkbox. You can search for bookmarks to the specific date | ||||
| - | With this button, you can decrease the date numerical value | ||||
| [date], [month], [year], [hours], [minutes], [seconds] | Select date and time | ||||
| + | With this button, you can increase the date numerical value | ||||
| Selected cameras | Select one or several cameras for which the created bookmarks must be displayed | ||||
| Start | [date], [month], [year], [hours], [minutes], [seconds] | Date and time of the bookmark start | |||
| End | [date], [month], [year], [hours], [minutes], [seconds] | Date and time of the bookmark end | |||
| Comment | User comment | ||||
| Category | [name] | Name of the bookmark category | |||
| User | root | Name of the user who created the bookmark | |||
| Created | [date], [month], [year], [hours], [minutes], [seconds] | Date and time of the bookmark creation | Protection status | Protection expires | Displays the remaining period of the bookmark protection and the status of the bookmark without protectioncreation |
| Exported | Displays the status of the bookmark export, indicating whether a bookmark is exported or not. It also displays the date and time of the lastest completed export | ||||
| Actions | Edit | You can edit a bookmark (see Edit bookmarks) | |||
| Remove | You can remove a bookmark (see Remove bookmarks) | ||||
| Export | You can export a bookmark (see Bookmark export) | ||||
...
You can change the width of columns in the bookmarks list. To do this, do the following:
...
| Info | ||
|---|---|---|
| ||
Temporary layout opens even if the archive fragment with the bookmark is already deletedremoved. The time is set to the beginning of the archive, and the camera surveillance windows display the message message No archive record. |
To exit the bookmark window, click the button in the upper right corner.
...
| Note | ||
|---|---|---|
| ||
If you create a bookmark for several cameras, the changes that you make while editing it are applied to all cameras except for the selected area and privacy mask. When you use the Axxon One Free and the Axxon One Start licenses (see Axxon One license types), the bookmark functionality is limited. The Protect archive from deletionparameter is unavailable for editing. |
You can edit a created bookmark using:
Time period.
Required cameras.
Category.
Comment.
Bookmark confidentiality.
Open the layout (see Selection and Slideshow of Layouts).
Go to the archive mode of the camera that already has a created bookmark.
Time period.
Required cameras.
Category.
Comment.
Selected area.
Selected area.
Bookmark confidentiality.
| Info | ||
|---|---|---|
| ||
The User and Created fields display the bookmark creator and creation date. You cannot edit these fields. You can also see a note indicating the remaining protection period for each bookmark. |
Bookmark editing is complete.
...
The bookmark export is complete.
You can delete remove the created bookmarks.
| Note | ||
|---|---|---|
| ||
When you delete remove a bookmark, it is completely deleted removed from the archive and the bookmark list, as well as from all the cameras to which it was added. The archive data for the period corresponding to the bookmark is saved. |
You can delete remove the created bookmarks using:
Bookmark deletion is completeremoving is complete.
To remove bookmarks, use the settings of domain options of the System log cleanup period parameter (see Data storage).