Go to documentation repository
Page History
...
| Section | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Technical specifications of FS-5, FS-6, FS-16 and FS-8 video capture cards
Parameters | FS-5 | FS-6 | FS-16 | FS-8 | ||||
PCI bus, bit / MHz | 32 / 33, using PCI-66/X | 32 / 33, using PCI-66/X | PCI E 1x | 32 / 33, using PCI-66/X | ||||
Supply voltage, V | 3.3 and 5 | 3.3 and 5 | 3.3 | 3.3 and 5 | ||||
Power consumption, W | 2 | 5 | 5 | 9 | ||||
Video inputs, V / Ohm | 1 / 75 | 1 / 75 | 1 / 75 | 1 / 75 | ||||
Video output, V / Ohm | 1 / 75 | 1 / 75 | 1 / 75 | 1 / 75 | ||||
Number of video inputs | 16 | 16 | 16 | 16 | ||||
Hardware compression | no | no | no | no | ||||
Analog video out | 1 (optional) | 1 (optional) | 1 (optional) | 1 (built-in) | ||||
Signal type | CCIR PAL, NTSC | CCIR PAL, NTSC | CCIR PAL, NTSC | CCIR PAL, NTSC | ||||
Resolution, pixels | PAL | NTSC | PAL | NTSC | PAL | NTSC | PAL | NTSC |
352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | |
Resolution, TV lines (b/w, color) | 480 | 480 | 480 | 480 | ||||
Color palette | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | ||||
Number of multiplexed video inputs | 16 | 16 | 16 | 16 | ||||
Number of non-multiplexed (live) video inputs | 1 | 4 | 4 | 8 | ||||
Video input rate for each non-multiplexed channel, fps, PAL (NTSC) | 25 (30) | 25 (30) | 25 (30) | 25 (30) | ||||
Total video input rate for all multiplexed channels, fps, PAL | 16 (704x288, 352x288) 12 (704x576) | 64 (704x288, 352x288) 48 (704x576) | 64 (704x288, 352x288) 48 (704x576) | 128 (704x288, 352x288) 96 (704x576) | ||||
Total video input rate for all multiplexed channels, fps, NTSC | 20 (640x240, 320x240) 15 (640x480) | 80 (640x240, 320x240) 60 (640x480) | ||||||
80 (640x240, 320x240) 60 (640x480) | 160 (640x240, |
Total video input rate for all non-multiplexed channels, fps, PAL (NTSC) | 25 (30) | 100 (120) | 100 (120) | 200 (240) | ||||
Galvanic isolation of sensor lines | ||||||||
4(16), 2000 V | 4 (16), 2000 V | 4 (16), 2000 V | 4 (16), 2000 V | |||||
Galvanic isolation of control outputs | 4, 24 V, 30 mA | 4, 24 V, 30 mA | 4, 24 V, 30 mA | 4, 24 V, 30 mA | ||||
Number of audio input/output channels | 2 x RCA/ - | 8 x RCA/ - | 8 x RCA/ - | 16 x RCA/ - | ||||
Audio digitizing frequency, kHz | 8, 16, 32 | 8, 16, 32 | 8, 16, 32 | 8, 16, 32 | ||||
Watchdog, hardware control of OS hanging-up | yes | yes | yes | yes | ||||
Digital-analog conversion, bit | 9 | 9 | 9 | 9 | ||||
Technical specifications of WS-6, WS-7, SC390N16 (WS16) and WS-17 video capture cards
Parameters | WS-6 | WS-7 | SC390N16 (WS16)* | WS-17 | ||||
PCI bus, bit / MHz | 32 / 33, using PCI-66/X | 32 / 66(33) | 1x | 1x | ||||
Supply voltage, V | 3,3 and 5 | 3,3 | - | 3,3 | ||||
Power consumption, W | 4 | 8 | 3,3 | 8 | ||||
Video inputs, V / Ohm | 1 / 75 | 1 / 75 | 1 / 75 | 1 / 75 | ||||
Video output, V / Ohm | no | no | no | no | ||||
Number of video inputs | 4 | 4 | 16 | 4 | ||||
Hardware compression | yes | yes | yes | yes | ||||
Analog video out | no | no | no | no | ||||
Signal type | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC | ||||
Resolution, pixels | PAL | NTSC | PAL | NTSC | PAL | NTSC | PAL | NTSC |
704*544 | 640*480 | 704*288 704*544 | 640*240 640*480 | 352*288 704*288 704*576 | 352*240 704*240 704*480 | 352*288 704*288 704*544 | 320*240 640*240 640*480 | |
Resolution, TV lines (b/w, color) | 500 (500) | 500 (500) | 625 (PAL)/525(NTSC) | 500 (500) | ||||
Color palette | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | ||||
Number of multiplexed video inputs | - | - | - | - | ||||
Number of non-multiplexed (live) video inputs | 4 | 4 | 16 | 4 | ||||
Video input rate for each non-multiplexed channel, fps, PAL (NTSC) | 25 (30) | 25 (30) | 25 (30) | 25 (30) | ||||
Total video input rate for all multiplexed channels, fps, PAL | - | - | - | - | ||||
Total video input rate for all multiplexed channels, fps, NTSC | - | - | - | - | ||||
Total video input rate for all non-multiplexed channels, fps, PAL (NTSC) | 100 (120) | 100 (120) | 400(480) | 100 (120) | ||||
Galvanic isolation of sensor lines | no | no | no | no | ||||
Galvanic isolation of control outputs | no | no | no | no | ||||
Number of audio input/output channels | 8 x RCA/ - | 8 x RCA/ - | 16 x RCA/ - | 8 x RCA/ - | ||||
Audio digitizing frequency, kHz | 16 | 8, 16 | 8 | 8,16 | ||||
Watchdog, hardware control of OS hanging-up | no | no | no | no | ||||
Digital-analog conversion, bit | 9 | 9 | 10 | 9 | ||||
| Info | ||
|---|---|---|
| ||
Resolutions supported by WS16 video capture card are given in the table for archive recording and for displaying video on the Client. On the Server video is displayed only with 352x288 (PAL) / 352x240 (NTSC) resolution |
Technical specifications of SC300D16 (FX8), SC200Q4 (FS15), SC300Q16 (FX4), SC310N16 (FX16), SC330Q16 and SC330D16 video capture cards
Parameters | SC300D16 (FX8) | SC200Q4 (FS15) | SC300Q16 (FX4) | SC310N16 (FX16) | SC330Q16 | SC330D16 | ||||||
Size (mm x mm) | 132,22 x 80 | 120.55 × 85 | 132,22 x 80 | 179.97 × 106.65 | 132,22 x 80 | 132,22 x 80 | ||||||
Minimal requirements to the input/output bus, standard | PCI-E x 1 | PCI (33MHZ ) | PCI-E x 1 | PCI-E×4 (33MHZ) | PCI-E x 1 | PCI-E x 1 | ||||||
ADC (bit) | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
Number of video inputs | 16 x BNC | 4 × BNC | 16 x BNC | 16 x BNC | 16 x BNC | 16 x BNC | ||||||
Hardware compression | no | no | no | no | no | no | ||||||
Analog video out | no | no | no | no | no | no | ||||||
Power consumption, W | 4 | 0,5 | 4 | 5,5 | 4 | 4 | ||||||
Video inputs, V / Ohm | 1/75 | 1/75 | 1/75 | 1/75 | 1/75 | 1/75 | ||||||
Video output, V / Ohm | 1/75 | 1/75 | 1/75 | 1/75 | 1/75 | 1/75 | ||||||
Audio input, V/ kOhm | 1/40 | 1/40 | 1/40 | 3,5/10 | 1/40 | 1/40 | ||||||
Signal type | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC | ||||||
Resolution, pixels | PAL | NTSC | PAL | NTSC | PAL | NTSC | PAL | NTSC | PAL | NTSC | PAL | NTSC |
352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | |
Maximum resolution, TV lines (b/w, color) | 576 (PAL) / 480 (NTSC) | 576 (PAL) / 480 (NTSC) | 470 | 625 (PAL) / 525 (NTSC) | 600 | 600 | ||||||
Color palette | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | ||||||
Number of multiplexed video inputs | 16 | 4 | 16 | - | 16 | 16 | ||||||
Number of non-multiplexed (live) video inputs | 8 | 1 | 4 | 16 | 4 | 8 | ||||||
Video input rate for each non-multiplexed channel, fps, PAL (NTSC) | 25 (30) | 25 (30) | 25 (30) | 25 (30) | 25 (30) | 25 (30) | ||||||
Total video input rate for all multiplexed channels, fps, PAL | 128 (704x288, 352x288) | 16 (704x288, 352x288) | 64 (704x288, 352x288) | - | 64 (704x288, 352x288) | 128 (704x288, 352x288) | ||||||
Total video input rate for all multiplexed channels, fps, NTSC | 160(640x240, 320x240) | 20(640x240, 320x240) | 80(640x240,320x240) | - | 80(640x240,320x240) | 160(640x240, 320x240) | ||||||
Total video input rate for all non-multiplexed channels, fps, PAL (NTSC) | 200 (240) | 25 (30) | 100 (120) | 400(480) | 100 (120) | 200 (240) | ||||||
Number of audio input/output channels | 8 x RCA/ - | 1 × TRS/ - | 4 × RCA/ - | 16 × RCA/ - | 4 × RCA/ - | 8 x RCA/ - | ||||||
Audio digitizing frequency, kHz | 8, 16, 24, 32, 40, 48 | 8, 16, 24, 32, 40, 48 | 8, 16, 24, 32, 40, 48 | 8, 16, 24, 40, 48 | 8, 16, 24, 32, 40, 48 | 8, 16, 24, 32, 40, 48 | ||||||
Galvanic isolation of sensor lines | 4 | not integrated | 4 | 4 | 4 | 4 | ||||||
Control outputs, open collector | 4 | not integrated | 4 | 4 | 4 | 4 | ||||||
Watchdog, hardware control of OS hanging-up | yes | yes | yes | yes | yes | yes | ||||||
Peak temperature of card | 500C | 400C | 400C | 650C | 400C | 500C | ||||||
Supported OS | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | ||||||
Technical specifications of SC200Q4 Low profile (FS115), FX2, SL16-200 (FX116), FX416 and SC230N4 video capture cards
Parameters | SC200Q4 Low profile (FS115) | FX2 | SL16-200 (FX116) | FX416 | SC230N4 | |||||
Minimal requirements to the input/output bus, standard | PCI | PCI-E x 1 | PCI-E x 1 | PCI-E×4 | PCI | |||||
ADC (bit) | 10 | 9 | 10 | 10 | 10 | |||||
Number of video inputs | 4 × BNC | 8 x BNC | 16 x BNC | 16 x BNC | 4 x BNC | |||||
Hardware compression | no | no | no | no | no | |||||
Analog video out | no | 1 (optionally) | no | no | no | |||||
Power consumption, W | 0,5 | 3 | 1,5 | 1,8 | 4 | |||||
Video inputs, V / Ohm | 1/75 | 1/75 | 1/75 | 1/75 | 1/75 | |||||
Video outputs, V / Ohm | 1/75 | 1/75 | 1/75 | 1/75 | 1/75 | |||||
Audio input, V/ kOhm | 1/40 | 1,4 / 5 | 1/10 | 1/10 | 1/40 | |||||
Signal type | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC | |||||
Resolution, pixels | PAL | NTSC | PAL | NTSC | PAL | NTSC | PAL | NTSC | PAL | NTSC |
352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | 352*288 704*288 704*576 | 352*240 704*240 704*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | |
Maximum resolution, TV lines (b/w, color) | 576 (PAL) / 480 (NTSC) | 480 | 420 | 625 (PAL) / 525 (NTSC) | 576 (PAL) / 480 (NTSC) | |||||
Color palette | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | |||||
Number of multiplexed video inputs | 4 | 8 | 16 | - | - | |||||
Number of non-multiplexed (live) video inputs | 1 | 2 | 8 | 16 | 4 | |||||
Video input rate for each non-multiplexed channel, fps, PAL (NTSC) | 25 (30) | 25 (30) | 25 (30) | 25 (30) | 25(30) | |||||
Total video input rate for all multiplexed channels, fps, PAL | 16 (704x288, 352x288) | 32 (704x288, 352x288) | 128 (704x576) | - | - | |||||
Total video input rate for all multiplexed channels, fps, NTSC | 20(640x240, 320x240) | 40(640x240,320x240) | 160(640x480) | - | - | |||||
Total video input rate for all non-multiplexed channels, fps, PAL (NTSC) | 25 (30) | 50 (60) | 200 (240) | 400 (480) | 100 (120) | |||||
Number of audio inputs/outputs channels | 1 x RCA/ - | 4 x RCA/ - | 16 x RCA/ - | 16 x RCA/ - | 4 x RCA / - | |||||
Audio digitizing frequency, kHz | 8, 16, 24, 32, 40, 48 | 8, 16, 32 | 8, 16 | 8, 16 | 8, 16, 24, 32, 40, 48 | |||||
Galvanic isolation of sensor lines | 4 | 4 (16), 2000 V | not integrated | not integrated | 4 | |||||
Control outputs, open collector | 4 | 4, 24 V, 30 mA | not integrated | not integrated | 4 | |||||
Watchdog, hardware control of OS hanging-up | yes | yes | yes | yes | yes | |||||
Supported OS | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | |||||
Technical specifications of SC3B0N16 (WS216), SC510N4 (FX HD4) and MS416 video capture cards
Parameters | SC3B0N16 (WS216)* | SC510N4 (FX HD4) | MS416 | ||
Minimal requirements to the input/output bus, standard | PCI-E x 1 | PCI-E×4 | PCI-Ex4 | ||
ADC (bit) | 10 | - | 10 | ||
Number of video inputs | 16 | 4 | 16 x BNC | ||
Hardware compression | yes | no | no | ||
Analog video out | no | no | no | ||
Power consumption, W | 3,3 | 3,3 | 1,8 | ||
Video inputs, V / Ohm | 1/75 | - | 1/75 | ||
Video outputs, V / Ohm | - | - | 1/75 | ||
Signal type | PAL, NTSC | - | PAL, NTSC | ||
Resolution, pixels | PAL | NTSC | 1920*1080, 1280*720 - noninterlaced scan | PAL | NTSC |
352*288 704*288 704*576 | 352*240 704*240 704*480 | 352*288 704*288 704*576 | 320*240 640*240 640*480 | ||
Maximum resolution, TV lines (b/w, color) | 576 (PAL) / 480 (NTSC) | - | 625 (PAL) / 525 (NTSC) | ||
Color palette | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | 16 mln colors, 256 shades of gray | ||
Number of multiplexed video inputs | - | - | - | ||
Number of non-multiplexed (live) video inputs | 16 | 4 | 16 | ||
Total video input rate for all non-multiplexed channels, fps, PAL (NTSC) | 25 (30) | 25 (1920x1080 resolution) 50 (1280x720 resolution) | 25 (30) | ||
Total video input rate for all multiplexed channels, fps, PAL (NTSC) | - | 200 (1280x720 resolution) 100 (1920x1080 resolution) | - | ||
Total video input rate for all non-multiplexed channels, fps, PAL (NTSC ) | 400 (480) | 200 (1280x720 resolution ) 100 (1920x1080 resolution) | 400 (480) | ||
Number of audio inputs/outputs channels | 16 x RCA/ - | 4 x HDMI/ 4 x HD SDI | 32 x RCA/ - | ||
Audio digitizing frequency, kHz | 8 | 32 - 48 | 48 | ||
Galvanic isolation of sensor lines | 4 | not integrated | not integrated | ||
Control outputs, open collector | 4 | not integrated | not integrated | ||
Watchdog, hardware control of OS hanging-up | yes | yes | yes | ||
Supported OS | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | All OS supported by the INTELLECT™ system | ||
| Info | ||
|---|---|---|
| ||
Resolutions supported by WS26 video capture card are given in the table for archive recording and displaying video on the Client. On the Server video is displayed only with 352x288 (PAL) / 352x240 (NTSC) resolution |
...
| Info | ||
|---|---|---|
| ||
In order to use SC3B0N16 video capture card in Windows Server 2012 R2 enable the Desktop Experience. Find information on how to work with this component at https://technet.microsoft.com/en-us/library/cc754314(v=ws.11).aspx |
Technical specifications of
...
DS-4016HCI(R) and SC590N4 video capture card
Parameters |
Stretch VRC6004
Stretch VRC6008
Stretch VRC6416
Stretch VRC7008L
Stretch VRC6404HD
Interface
PCI-E 1x
PCI-E 1x
PCI-E 4x
PCI-E 1x
PCI-E 4x
Number of video inputs
4
8
16
8
4
Number of video channels for H264 Svc format
3 (channel 4 is disabled)
6 (channels 4 and 8 are disabled)
12 (channels 4, 8, 12 and 16 are disabled)
8
4
Signal type
PAL, NTSC
PAL, NTSC
PAL, NTSC
PAL, NTSC
PAL, NTSC
Resolution, pixels
PAL
NTSC
PAL
NTSC
1920*1072
960*528
480*256
NTSC
PAL
NTSC
1920*1072
960*528
480*256
720*576
704*576
528*384
360*288
180*144
720*480
704*480
528*320
360*240
180*120
720*576
704*576
528*384
360*288
180*144
720*480
704*480
528*320
360*240
180*120
720*480
704*480
528*320
360*240
180*120
720*576
704*576
528*384
352*288
176*144
720*480
704*480
528*320
352*240
176*120
Recording rate for each channel
25fps PAL / 30fps NTSC
25fps PAL / 30fps NTSC
25fps PAL / 30fps NTSC
25fps PAL / 30fps NTSC
25fps PAL / 30fps NTSC
Video compression format
H.264 AVC/H.264 SVC / MJPEG / MPEG
H.264 AVC/H.264 SVC / MJPEG/ MPEG
H.264 AVC/H.264 SVC / MJPEG/ MPEG
H.264 AVC/H.264 SVC / MJPEG/ MPEG
H.264 AVC / H.264 SVC / MPEG4 / MJPEG
Recording rate for each channel for H264 Svc format
12fps PAL / 15fps NTSC
12fps PAL / 15fps NTSC
12fps PAL / 15fps NTSC
25fps PAL / 30fps NTSC
25fps PAL / 30fps NTSC
Number of audio in/out channels
-
8 x RCA/ -
16 x RCA/ -
8 x RCA/ -
4 x BNC/-
Number of audio channels (input) for H264 Svc format
-
6 (channels 4 and 8 are disabled)
12 (channels 4, 8, 12 and 16 are disabled)
8
4
Audio compression format
-
G.711
G.711
G.711
G.711
Analog video out modes
-
NTSC / PAL Analog "Rolling" SMO
-
1CVBS
-
Video out pin
-
BNC
-
DVI
BNC
Video pre-preprocessing
De-interlacing;
Titling by user;
Stretch Bilateral Filter (additionally)
De-interlacing;
Titling by user;
Stretch Bilateral Filter (additionally)
De-interlacing;
Titling by user;
Stretch Bilateral Filter (additionally)
De-interlacing;
Titling by user;
Stretch Bilateral Filter (additionally)
De-interlacing;
Titling by user;
Stretch Bilateral Filter (additionally)
Analitics
Motion detector;
Flash and break-in detector;
Night mode detector
Motion detector;
Flash and break-in detector;
Night mode detector
Motion detector;
Flash and break-in detector;
Night mode detector
Motion detector;
Flash and break-in detector;
Night mode detector
Motion detector;
Flash and break-in detector;
Night mode detector
Alarm system and triggers support (available in additional daughter cards)
8 optically isolated inputs;
8 relay outputs
8 optically isolated inputs;
8 relay outputs
8 optically isolated inputs;
8 relay outputs
8 optically isolated inputs;
8 relay outputs
16 optically isolated inputs;
16 relay outputs
Sertificates
FCC, CE
FCC, CE
FCC, CE
-
FCC, CE
Minimal requirements to processor
Dual Core 2.4 GHz or equivalent
Dual Core 2.4 GHz or equivalent
Dual Core 2.4 GHz or equivalent
Dual Core 2.4 GHz or equivalent
Dual Core 2.4 GHz or equivalent
Minimal requirements to RAM(Gb)
1
1
1
1
1
Supported OS
All OS supported by the INTELLECT™ system
All OS supported by the INTELLECT™ system
All OS supported by the INTELLECT™ system
All OS supported by the INTELLECT™ system
All OS supported by the INTELLECT™ system
Technical specifications of DS-4016HCI(R) and SC590N4 video capture card
SC590N4 | SC3C0N8-L | PD652 | |
Minimal requirements to the input/output bus, standard | PCI Express 1x | PCI Express 1x | USB 2.0 |
Size (mm x mm) | 189 x 90 | 119,24×68,9 | - |
Number of video channels | 4 | 8 | 2 |
Video input interface | HD SDI | BNC | 1 Composite, 1 S-Video |
Maximum fps for a channel | 50 fps (PAL) / 60 fps (NTSC) | 200fps@960/720×576 (PAL) / 240fps@960/720×480 (NTSC) | 30/25fps@D1 |
Resolution at recording, pixels | 1920x1080 @ 30/25/24fps 1920x1080 @ 50/60fps 1280x720 @ 30/25/24fps 1280x720 @ 50/60fps | - | - |
Resolution under compression, pixels | - | WD1 NTSC | NTSC 720×480@30fps 704×480@30fps 640×480@30fps 720×240@30fps/60fps 704×240@30fps/60fps 640×240@30fps/60fps 360×240@30fps/60fps 352×240@30fps/60fps 320×240@30fps/60fps |
WD1 PAL | PAL 720×576@25fps 704×576@25fps 640×576@25fps 720×288@25fps/50fps 704×288@25fps/50fps 640×288@25fps/50fps 360×288@25fps/50fps 352×288@25fps/50fps 320×288@25fps/50fps |
Parameters
SC590N4
Minimal requirements to the input/output bus, standard
PCI Express 1x
Size (mm x mm)
189 x 90
Number of video channels
4
Video input interface
HD SDI
Maximum fps for a channel
50 fps (PAL) / 60 fps (NTSC)
Resolution at recording, pixels
1920x1080 @ 30/25/24fps
1920x1080 @ 50/60fps
1280x720 @ 30/25/24fps
1280x720 @ 50/60fps
Resolution under compression, pixels
-
Data rate for one video channel
-
Number of non-multiplexed (live) video inputs | 4 |
8 | 2 |
Total video input rate for all non-multiplexed channels | 120fps @ 1920x1080i |
- | - | |
Color palette | 16 mln colors, 256 shades of gray | - |
- | |
Video compression format | H.264 Main Profile |
Audio compression format
H.264 High Profile (Hardware compression) | MPEG4 / H.264 (Software compression) | |
Number of audio channels | 4 x SDI + 2 x 3.5mm jack, while maximum number of channels is 4 (see Features of audio subsystem configuration). |
8×RCA | 2×RCA (L/R) | |
Audio compression format | Stereo / 16-bit / 48000Hz | Mono / 16-Bit / 48000Hz |
Stereo / 16- |
Bit / 48000Hz |
Audio input interface | SDI, 3.5mm jack |
RCA | RCA | |
Video/audio output | yes | no |
no |
Resolution of preview |
960x540 @ 30/25/24fps
960x540 @ 50/60fps
640x360 @ 30/25/24fps
640x360 @ 50/60fps
, pixels | 960x540 @ 30/25/24fps 960x540 @ 50/60fps 640x360 @ 30/25/24fps 640x360 @ 50/60fps | NTSC 960×480@29.97fps ( WD1 ) 720×480@29.97fps ( D1 ) | NTSC 720×480@30fps 704×480@30fps 640×480@30fps 720×240@30fps/60fps 704×240@30fps/60fps 640×240@30fps/60fps 360×240@30fps/60fps 352×240@30fps/60fps 320×240@30fps/60fps |
PAL 960×576@25fps ( WD1 ) 720×576@25fps ( D1 ) | PAL 720×576@25fps 704×576@25fps 640×576@25fps 720×288@25fps/50fps 704×288@25fps/50fps 640×288@25fps/50fps 360×288@25fps/50fps 352×288@25fps/50fps 320×288@25fps/50fps | ||
Dual stream | yes | - | - |
Dual stream
yes
Power consumption
-
Peak temperature
-
Humidity
-
DI / DO (rays and relays) | 16 (8 rays and 8 relays) |
- | - |
Watchdog, hardware control of OS hanging-up | yes |
- | - |
Supported OS | All OS supported by the INTELLECT™ system |
Windows 7 / Windows 8 / Windows 8.1 / Windows 10 Linux 2.6.14 and later (32-bit and 64-bit) | Windows 7 / Windows 8 / Windows 8.1 / Windows 10 (32-bit and 64-bit) |
| Info | ||
|---|---|---|
| ||
Using the SC590N4 Video capture card with h.264 compression format the record to archive is performed in color mode. Black and white mode of record is not supported. Also, the card sends separate streams with different resolution for displaying and recording to the archive. |
...