Go to documentation repository
...
| Note | ||
|---|---|---|
| ||
| For stable and correct Axxon PSIM operation, the swap file (the size is selected according to system requirements) should NOT be enabled in OS. |
Windows version | Supported architecture | Supported release | Restrictions | Installation types |
| Windows | ||||
| Windows 11 | x64 | All editions | No restrictions | Any type |
| Windows 10 IoT2 | x86, x64 | Enterprise Attention! Core edition is not supported | No restrictions | Any type |
| Windows 102 | x86, x64 | Home | No restrictions | Any type |
| Pro | ||||
| Enterprise | ||||
| Windows 8.12 | x86, x64 | Core | No restrictions | Any type |
| Pro | ||||
| Enterprise | ||||
Windows 82 | x86, x64 | Windows 8 (Windows 8 Core) | No restrictions | Any type |
| Windows 8 Pro | ||||
| Windows 8 Enterprise | ||||
Windows 7 SP12 | x86, x64 | Starter (x64 edition does not exist) | Restrictions, imposed by the OS edition (2GB RAM, 1 physical processor, 1 monitor). | Any type |
Home Basic | Restrictions, imposed by the OS edition (1 physical processor). | |||
Home Premium | Restrictions, imposed by the OS edition (1 physical processor). | |||
Professional | No restrictions | |||
Enterprise | ||||
Ultimate | ||||
| Windows Server | ||||
| Windows Server 20221,3 | x64 | Standard | No restrictions | Any type |
| Windows Server 20191,3 | x64 | Standard | No restrictions | Any type. If you plan to use video capture cards for analog cameras, make sure to install all official Windows Server 2019 updates (see http://www.microsoft.com) |
| Datacenter | ||||
| Windows Server 20161,3 | x64 | Essentials | No restrictions | Any type |
Standard | No restrictions | Full Installation type is supported. Server Core and Nano Core Installation types are not supported | ||
| Datacenter | ||||
| Windows Server 2012 R21,3 | x64 | Foundation | Restrictions, imposed by the OS edition (1 physical processor). | Full Installation type is supported. Server Core Installation type is not supported |
Essentials | Restrictions, imposed by the OS edition (2 physical processors). | |||
| Standard | No restrictions | |||
| Datacenter | ||||
| Windows Storage Server 2012 R21,3 | x64 | Standard | No restrictions | Any type |
Windows Server 20121,3 | x64 | Foundation | Restrictions, imposed by the OS edition (1 physical processor). | Full Installation type is supported. Server Core Installation type is not supported |
Essentials | Restrictions, imposed by the OS edition (2 physical processors). | |||
| Standard | No restrictions | |||
| Datacenter | ||||
| Windows Home Server 2011 SP13 | x64 | - | No restrictions | Full Installation type is supported. Server Core Installation type is not supported |
| Windows Small Business Server 2011 SP13 | x64 | Standard | No restrictions | Full Installation type is supported. Server Core Installation type is not supported |
| Essentials | ||||
| Premium Add-on | ||||
| Windows Storage Server 2008 R2 SP13 | x64 | Essentials | Restrictions, imposed by the OS edition (1 physical processor). | Full Installation type is supported. Server Core Installation type is not supported |
| Workgroup | No restrictions | |||
| Standard | ||||
| Enterprise | ||||
Windows Server 2008 R2 SP12,3 | x64 | Enterprise | No restrictions | Full Installation type is supported. Server Core Installation type is not supported |
Datacenter | ||||
Standard | ||||
Web | ||||
HPC | ||||
Foundation | ||||
1The latest drivers should be installed on video adapter from the video adapter manufacturer for the correct operation of Axxon PSIM interface objects and vertical solutions in server OS.
2 Face capture and recognition using the Tevian and VA and VisionLabs modules is not supported in 32-bit operating systems.
...