Go to documentation repository
Page History
| Tip |
|---|
The standard detection sub-tools are triggered by detectors generate events at certain actions of objects in the camera FOV:
| Name of the detection sub-tooldetector | Description | ||
|---|---|---|---|
| Line Crossingcrossing | Detector generates an event Detection tool triggerswhen an object track crosses a virtual line | ||
| Loitering In Areain area | Detector generates an event Detection tool triggers when an object stays in a specified area for a long period of time. event stops when an object leaves the area or disappears inside the area | ||
| Stop In Areain area | Detector generates an event Detection tool triggers when an object stops moving in a specified area. The triggering event stops when an object leaves the area or disappears inside the area | ||
| Track masking | Detector that allows you to mask objects | ||
| Abandoned Objectobject | Detector generates an event Detection tool triggers when there is an abandoned object in a specified area | ||
| Motion in area | Detector generates an event | Motion In Area | Detection tool triggers when an object starts moving in a specified area. The triggering event stops when an object stops in the area, leaves the area, or disappears inside the area |
| Entrance in area | Detector generates an event | Entrance In Area | Detection tool triggers when an object enters a specified area |
| Exit From Areafrom area | Detector generates an event Detection tool triggers when an object leaves a specified area | ||
| Multiple objects | Detector generates an event | Multiple Objects | Detection tool triggers when the number of objects in a specified area exceeds the set value |
| Move From Area To Areafrom area to area | Detector generates an event Detection tool triggers when an object leaves one area and enters another area of the frame |
Tooperate the standard detection sub-toolsdetectors, you can use the metadata from the sources:
| Category |
|---|
| Detector | |
|---|---|
| Category: Trackers |
Category: Face (reduced set of |
sub- |
detectors: Line |
| Category: Vehicle |
| Category: Poses |
| Category: Production Safety |
| Category: Retail |
The standard detection sub-tools detectors can operate on the basis of all of the above objects.
| Info | ||
|---|---|---|
| ||
You can track up to 25 objects at the same time. |
Overview
Content Tools
