Go to documentation repository
...
Monitoring function is performed by giving information about the Region—relative area of event source-object location. If any event comes from alarm object (camera, sensor and so on), this event will contain information on the Region where this object is. Information on object’s belonging to one or another Regionis displayed in the Alarm notification window (see Alarm notification message window) and Event Viewer (see The Event viewer).
...
| Command | Description |
|---|---|
| Arm | Starts monitoring the states of objects in the Region. Region becomes alarmed when it gets corresponding events from objects |
| Control objects | Sets states to the objects of Region Note 1. To start the Control objects command in the function menu of the Region object, you must add a plug-in. Note 2. This command is available in Macros (see Administrator's Guide) |
| Disarm | Stops monitoring the states of objects in the Region |
| Classify alarm | Cancels the alarm state of the Region |
| Show in AС AC department | The command can be used if ACFA PSIM is installed and the Access Manager window is displayed on the same display as the Map. The command displays the region and the users in it on the Regions and areas tab of the Access Manager. See also Access Manager Module Settings and Operation Guide |
...