Go to documentation repository
Page History
...
| Category | Detection tool | Sub-tool |
|---|---|---|
| Face | Face detection | Line crossing |
| Face detection (VL) | ||
| Vehicle | License Plate Recognition (VT) | Line crossing Loitering Stop in area Motion in area Object Appearance in the Area Disappearance in area Multiple objects Move from area to area |
| License Plate Recognition (IV) | ||
| License Plate Recognition (RR) | ||
| License Plate Recognition − —Search in archive (RR) | ||
| License Plate Recognition − —Parking (RR) | ||
| License Plate Recognition (BRS) | ||
| Service | Tampering detection | − |
| Audio loss detection | ||
| Noise detection | ||
| Signal detection | ||
| Trackers | Motion detection | Line crossing |
| Neural Tracker | ||
| Object Tracker | ||
| Poses | Pose detection | Only for the Pose detection: Sitting person detection Common sub-tools: Line crossing |
| Equipment detection (PPE) | ||
| PPE detection (VL) | ||
| Person-based privacy masking | − | |
| Natural environment | Fire detection | − |
| Object detection | ||
| Smoke detection | ||
| Water level detection | ||
| Retail | Queue detection | − |
| Visitors counter | ||
| Neurocounter | ||
| Other | Embedded Motion Detection | − |
| Embedded Tampering detection | ||
| Embedded Audio detection | ||
| Embedded Face detection | ||
| Embedded Intrusion detection | ||
| Embedded Line crossing detection | ||
| Embedded Object Appearance in the Area | ||
| Embedded Disappearance in area | ||
| Embedded Abandoned Object detection | ||
| Embedded Object disappearance detection | ||
| ROI compression | ||
| Embedded GPS tracker | ||
| Embedded License Plate Recognition Embedded temperature detection | ||
| Embedded temperature detection | Face Detection and Temperature Control | |
| Embedded body temperature detection | − | |
Tracker Analytics | Line crossing | |
| Embedded analytics | ||
| Embedded AxxonSoft tracker |
...
Several identical detection tools can work on the same camera stream:
| Detection tools | The number of identical detection tools on the same video camera |
|---|
| 10 |
, |
, |
| Unlimited |
| Note | ||
|---|---|---|
| ||
For other detection tools and their detection sub-tools in Axxon Next it is not possible to create the same detection tools and their detection sub-tools on the same video camera. |
...