Go to documentation repository
Documentation for Axxon One 1.0.
Previous page Next page
The person size is the area of the rectangle circumscribed around the person, as a percentage of the frame area. To ensure the correct operation of the detection tool, the it is necessary to select the size of a person in the range from the minimum value, depending on the frame width, to 60% of the frame width.
The minimum size of a person, depending on the frame width, is given in the table:
| Frame width, px | Minimum size of a person in % |
|---|---|
| 320 | 18,8 |
| 360 | 16,7 |
| 384 | 15,7 |
| 400 | 15 |
| 426 | 14,1 |
| 512 | 11,8 |
| 640 | 9,4 |
| 800 | 7,5 |
| 832 | 7,3 |
| 854 | 7,1 |
| 960 | 6,3 |
| 1024 | 5,9 |
| 1120 | 5,4 |
| 1152 | 5,2 |
| 1280 | 4,7 |
| 1440 | 4,2 |
| 1600 | 3,8 |
| 1792 | 3,4 |
| 1856 | 3,3 |
| 1920 | 3,2 |
| 2048 | 3,0 |
| 2304 | 2,7 |
| 2560 | 2,4 |
| 2732 | 2,2 |
| 2800 | 2,2 |
| 3200 | 1,9 |
| 3840 | 1,6 |
| 4096 | 1,5 |
| 6400 | 1 |
| 8192 | 0,8 |
Overview
Content Tools