Go to documentation repository
Documentation for Axxon Next 4.5.0 - 4.5.10. Documentation for other versions of Axxon Next is available too.
Previous page Next page
| Settings | Task: detection of moving people | Task: detection of moving vehicles |
|---|---|---|
| Main | ||
| The number of frames processed per second | 6 | 12 |
| Minimum number of triggerings | 6 | 6 |
| Neural filter | no | no |
| Camera position | Wall | Wall |
| Recognition threshold | 30 | 30 |
| Neural network file | Path to the *.ann neural network file. You can also select Object type — in this case, this field should be left blank. | Path to the *.ann neural network file. You can also select Object type — in this case, this field should be left blank. |
| Advanced | ||
| Hide static objects | Yes | Yes |
Note
By default, the neural tracker is configured for detection of moving people.
Overview
Content Tools