Go to documentation repository
- Pages
- Documentation
- Guide for Configuring and Working with the ACFA PSIM Service Modules
- Virtual Access Server Integration Module Configuration and Operation Manual
- Configuring Virtual Access Server integration module
- Face temperature monitoring and control
- Configuring the face temperature monitoring and control
Attachments
| Name | Size | Creator | Creation Date | Labels | Comment | |||
|---|---|---|---|---|---|---|---|---|
| JPEG File 4.jpg | 510 kB | Evgeniya Kononova | 15.02.2024 09:17 |
|
||||
| Version 2 (current) | 510 kB | Evgeniya Kononova | 15.02.2024 09:17 | |||||
| Version 1 | 357 kB | Evgeniya Kononova | 26.07.2022 15:53 | |||||
| JPEG File 3.jpg | 460 kB | Evgeniya Kononova | 15.02.2024 09:17 |
|
||||
| Version 2 (current) | 460 kB | Evgeniya Kononova | 15.02.2024 09:17 | |||||
| Version 1 | 344 kB | Evgeniya Kononova | 26.07.2022 15:53 | |||||
| JPEG File 1.jpg | 41 kB | Evgeniya Kononova | 14.02.2024 07:59 |
|
||||
| Version 2 (current) | 41 kB | Evgeniya Kononova | 14.02.2024 07:59 | |||||
| Version 1 | 100 kB | Evgeniya Kononova | 26.07.2022 15:53 | |||||
| JPEG File 2.jpg | 32 kB | Evgeniya Kononova | 14.02.2024 07:59 |
|
||||
| Version 2 (current) | 32 kB | Evgeniya Kononova | 14.02.2024 07:59 | |||||
| Version 1 | 99 kB | Evgeniya Kononova | 26.07.2022 15:53 |
Overview
Content Tools