To create the Move from area to area detector, do the following:
By default, the detector is enabled and set to generate events when an object leaves one area and enters another area.
If necessary, you can change the detector parameters. The list of parameters is given in the table:
| Parameter | Value | Description | |
|---|---|---|---|
| Other | |||
| Enable | Yes | The detector is enabled by default. To disable the detector, select the No value | |
| No | |||
| Name | Move from area to area | Enter the detector name or leave the default name | |
| Type | Move from area to area | Name of the detector type (non-editable field) | |
| Advanced settings | |||
| X-axis offset | 15 | Specify the X-axis and Y-axis offsets as a percentage of the track area to receive events from the specified area. The values must be in the range [1, 40] | |
| Y-axis offset | 10 | ||
| Event duration for detection triggering (sec) | 0 | Specify the maximum duration of an event in seconds for the detector to generate an event. The value must be in the range [0, 172800] | |
| Time detection mode | Longer than specified time | Select the mode for determining the time it takes for an object to move from one area to another. The default value is Longer than specified time. If you select Less than specified time, the Event duration for detection triggering (sec) parameter must be greater than 0 | |
| Less than specified time | |||
| Basic settings | |||
| Event hold time (sec) | 2 |
This is the time period during which the detector waits for the next objects after the first object in the group is detected. If the specified number of objects (specified in the Number of alarm objects parameter) are detected within this time period, the detector generates an event. If no additional objects are detected within the specified time period, the detector doesn't generate an event. | |
| Maximum object height | 100 | Specify the maximum object height as a percentage of the frame size for the detector to generate an event. The value must be in the range [0.05, 100]
| |
| Maximum object width | 100 | Specify the maximum object width as a percentage of the frame size for the detector to generate an event. The value must be in the range [0.05, 100]
| |
| Maximum speed | 500 | Specify the maximum object speed per second for the detector to generate an event. The value must be in the range [0, 500]
| |
| Minimum object height | 0.1 | Specify the minimum object height as a percentage of the frame size for the detector to generate an event. The value must be in the range [0.05, 100]
| |
| Minimum object width | 0.1 | Specify the minimum object width as a percentage of the frame size for the detector to generate an event. The value must be in the range [0.05, 100]
| |
| Minimum speed | 0 | Specify the minimum object speed per second for the detector to generate an event. The value must be in the range [0, 500]
| |
| Number of alarm objects | 2 |
This number determines the minimum number of objects that are considered a group and can generate an event. | |
| Object class | All classes | Select the object class that must generate an event. The default value is All classes
| |
| Vehicle | |||
| Person | |||
| Trigger on group of objects | Yes | The parameter is disabled by default. If you want the detector to generate an event only for a group of objects, select the Yes value
| |
| No | |||
To save the parameters of the detector, click the Apply
button. To cancel the changes, click the Cancel
button.
To configure detection areas, do the following:

|
Configuration of the Move from area to area detector is complete.