To create the Hands up detector, do the following:
By default, the Hands up detector generates an event if there is a person with both hands raised in a specified area.
If necessary, you can change the detector parameters. The list of parameters is given in the table:
| Parameter | Value | Description |
|---|---|---|
| Other | ||
| Enable | Yes | The detector is enabled by default. To disable the detector, select the No value |
| No | ||
| Name | Hands up detector | Enter the detector name or leave the default name |
| Type | Hands up detector | Name of the detector type (non-editable field) |
| Basic settings | ||
| Event generation condition | Both hands | Select this value if you want the detector to generate an event only when a person has both hands raised |
| One hand | Select this value if you want the detector to generate an event only when a person has either left or right hand raised | |
| Only left | Select this value if you want the detector to generate an event only when a person has one selected hand raised | |
| Only right | ||
| Left hand | Select this value if you want the detector to generate an event only when a selected hand is raised | |
| Right hand | ||
| Number of measurements in a row to trigger detection | 2 | Specify the minimum number of frames with a person with a hand/hands raised for the detector to generate an event. The value must be in the range [1, 20]. |
If necessary, you can configure the detection area. For this, do the following:
|
To save the parameters of the detector, click the Apply
button. To cancel the changes, click the Cancel
button.
Configuration of the Hands up detector is complete.