The list of TCP ports used in Axxon PSIM is given in the table. You can change the ports using the ChangePort registry key.
MS SQL Server also uses the TCP port 1433 and the UDP port 1434 (by default) for database synchronization.
MS SQL can use dynamic ports to synchronize databases. To specify which ports are used, go to the Start → Microsoft SQL Server Express 2014 → Configuration Tools → SQL Server Configuration Manager → SQL Server Network Configuration → Protocol for SQLEXPRESS → TCP/IP → IP Addresses menu and check which type and number of ports are specified in the IPAII parameter. Configure the use of fixed ports according to the manual on the http://technet.microsoft.com/en-gb/library/ms177440.aspx Microsoft website if the use of dynamic ports is unacceptable. |
Ports 8085 and 8087 are used to connect clients to the Web Server 2.0 module.
| This data is necessary for setting up the security system and firewall on the server. The Corresponding module to which connection is made parameter is set for client-server modules. |
Axxon PSIM base | |||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made |
AnalogChart.run | Charts | 22358 Remote | PSIM.exe |
ARCHPANEL.RUN | Backup archive panel | 22118 Remote | PSIM.exe |
AUDIO.RUN | Microphone Audio card Sound notification | 21008 Remote | PSIM.exe |
AUDIO.RUN | Microphone | 20903 Remote | VIDEO.RUN |
AUDIO.RUN | Microphone | 20904 Remote | VIDEO.RUN |
| AUDIO.RUN | Backup audio archive | 20911 Local | - |
| AUDIO.RUN | Audio playback card | 20910 and 24008 Local | - |
| BacNetInt.run | BacNet | 22350 Remote | PSIM.exe |
CAM_TITLE.RUN | Captioner | 21077 Remote | PSIM.exe |
CloudAuth.run | CLOUD_AUTH | 22442 Remote | PSIM.exe |
CONFCHEKUTIL.RUN | Configuration check | 22220 Remote | PSIM.exe |
DIALOG.RUN | Operator query panel | 21058 Remote | PSIM.exe |
display_manager.run | Display Manager | 22323 Remote | PSIM.exe |
DRS.RUN | Data replication service | 22175 Remote | PSIM.exe |
EVENT_COUNTER.RUN | Event counter | 22153 Remote | PSIM.exe |
EVENT_VIEWER.RUN | Event viewer | 21055 Remote | PSIM.exe |
FIXMLServer.run | ISD integration server | 22389 Remote | PSIM.exe |
FIXMLServer.run | ISD integration server | 20985 Remote | FIRSERVER.RUN |
http_server.run | HTTP-server | 22360 Remote | PSIM.exe |
IIDK_TEST.EXE | IIDK interface | 20900 Remote | VIDEO.RUN |
IIDK_TEST.EXE | IIDK interface | 21030 Remote | PSIM.exe |
IIDK_TEST.EXE | IIDK interface | 21111 Remote | PSIM.exe |
| INC_MANAGER.RUN | Incident manager | 22401 Remote | PSIM.exe |
| INC_MANAGER.RUN | Incident manager | 22440 Remote | System |
| INC_SERVER.RUN | Incident server | 22432 Remote | PSIM.exe |
| INC_SERVER.RUN | Incident server | 22439 Local | INC_MANAGER.RUN |
| IntegrationHTTPClient.run | VideoGuard integration client | 22390 Remote | PSIM.exe |
JAVA.EXE | Web-server 2.0 | 22212 Remote | PSIM.exe |
KEYB.RUN | Keyboard | 21005 Remote | PSIM.exe |
LDAPIMPORT.RUN | LDAP service | 22252 Remote | PSIM.exe |
LIVEPLAYER.RUN | Live sound switch | 22199 Remote | PSIM.exe |
Manitou.run | Manitou software | 22302 Remote | PSIM.exe |
MAP.RUN | Map | 21051 Remote | PSIM.exe |
MapServer | Map server | 22414 Remote | PSIM.exe |
MC_CLIENT.RUN | Intercom Control Monitor | 22179 Remote | PSIM.exe |
MESSAGE.RUN | Alarm Message Window | 21056 Remote | PSIM.exe |
MMS.RUN | Mail Message Service | 21031 Remote | PSIM.exe |
monitor_an.run | NGP monitor | 22395 Remote | PSIM.exe |
OnvifServer.run | ONVIF-Server (NGP manager), ONVIF-Server | 22250 Remote | PSIM.exe |
OPCIE.RUN | HTML Interface | 22141 Remote | PSIM.exe |
OPERATORPROTOCOL.RUN | Operator protocol | 22215 Remote | PSIM.exe |
PLAYER.RUN | Audio player | 20910 Remote | AUDIO.RUN |
PLAYER.RUN | Audio player | 21060 Remote | PSIM.exe |
PSIM_HOST.EXE | Computer | 21111 Remote | PSIM.exe |
SipPanel.run | SIP panel | 22331 Remote | PSIM.exe |
SMS.RUN | Short Message Service | 21035 Remote | PSIM.exe |
StateStat.run | State statistics | 22222 Remote | PSIM.exe |
STREAMINGSERVER.RUN | RTSP Server (NGP manager), RTSP Server | 22228 Remote | PSIM.exe |
StreamTerminal.run | SIP terminal | 22332 Remote | PSIM.exe |
StreamTerminal.run | SIP terminal | 22537 Local | - |
Telegram.run | Telegram bot | 22368 Remote | PSIM.exe |
TELEMETRY.RUN | Telemetry Controller | 21010 Remote | PSIM.exe |
TELEMETRY_PANEL.RUN | Telemetry control panel | 22101 Remote | PSIM.exe |
TITLEVIEWER.RUN | Search by captions | 20978 Remote | CAM_TITLE.run |
TITLEVIEWER.RUN | Search by captions | 22112 Remote | PSIM.exe |
Video_ngp.run | NGP manager | 22420 Remote | PSIM.exe |
Video_ngp.run | NGP manager | 20500 Local | - |
Video_ngp.run | NGP manager | 20109 Local | - |
VideoPSIMClient.run | VideoPSIMClient | 22451 Remote | PSIM.exe |
| VIDEO.RUN | CAM_TITLE.run, Detector_Ext.run | 20900 Local | - |
VIDEO.RUN | Video Capture Device | 21050 Remote | PSIM.exe |
VIDEO.RUN | Video stream archiver | 20901 Local | - |
VIDEO.RUN | Video stream gate | 20902 Local | - |
VMDADB.RUN | VMDA metadata storage | 22219 Remote | PSIM.exe |
VMS.RUN | Voice Message Service | 21032 Remote | PSIM.exe |
VNS.RUN | Voice notification service | 21004 Remote | PSIM.exe |
WEBSERVER.RUN | Web-server | 21034 Remote | PSIM.exe |
WINDOW.RUN | External window | 21053 Remote | PSIM.exe |
| YITUClient.run | YITU Client | 22452 Remote | PSIM.exe |
Monitoring PSIM | |||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made |
forward.run | Data gateway | 22327 | PSIM.exe |
CentralNetServer.exe | CSC | 7755 | VIDEOSRV.EXE |
VIDEOSRV.EXE | IIDK interface | 21030 | PSIM.exe |
VIDEOSRV.EXE | VideoServer | 20900 | VIDEO.RUN |
| VIDEOSRV_C.RUN | Agent of Control | 22001 | - |
VIDEOSRV_E.RUN | Search in archive | 22003 | PSIM.exe |
VIDEOSRV_M.RUN | Monitoring | 22222 | PSIM.exe |
VIDEOSRV_R.RUN | Monitoring reports | 22223 | PSIM.exe |
| VIDEOSRV_S.RUN | Server of Control | 22002 | - |
| VIDEOSRV.EXE | Server of Control | 7777 | VIDEOSRV.EXE |
STATEUPS.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
BATDISCH.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
POWEROFF.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
POWERON.EXE (UPS operation) | - | 8888 | VIDEOSRV.EXE |
If CSC (Central Server of Control) is in use, then between the CSC communication server and the Server of Control, the 20 and 21 TCP ports are used to provide FTP operation. |
DetectorPack PSIM | |||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made |
Detector_Ext.run | Fire detection | 20993 Local | - |
Detector_Ext.run | Fire detection | 22221 Remote | PSIM.exe |
ACFA PSIM subsystem | |||
Module name | Name of the corresponding object in Axxon PSIM | Connection port | Corresponding module to which connection is made |
axacfa.run | AxACFA | 22428 Remote | PSIM.exe |
axacfa.run | Honeywell | 22428 Remote | PSIM.exe |
Esser.run | Esser | 22396 Remote | PSIM.exe |
glx2.run | Galaxy Dimension Panel | 22300 Remote | PSIM.exe |
suprema_cr.run | Suprema BioMini | 22319 Remote | PSIM.exe |
suprema_2.run | Suprema Biometrical ACS v2 | 22328 Remote | PSIM.exe |
suprema_realscan.run | Suprema Realscan | 22333 Remote | PSIM.exe |
| DataBridge.run | Data Bridge | 22293 Remote | PSIM.exe |
| DataBridge.run | Data Bridge | 2555 Remote | AppHost.exe |
| vanderbilt_spc.run | Vanderbilt SPC | 22333 Remote | PSIM.exe |