Go to documentation repository
Documentation for Axxon One 2.0 version. Documentation for Axxon One 3.0 version
is also available.
Detection tool is a software object (part of the software environment) that represents an algorithm or a set of algorithms that allows you to analyze video and audio streams according to a predefined scenario and signal the analysis results by creating events within the software environment.
Detection sub-tool is a detection tool that processes the data received from the parent detection tool.
Attention!
- To configure detection tools and their sub-tools, you must have permissions to configure them (see Configuring user permissions).
- You can create detection tools and their sub-tools for the cameras connected to Axxon One (see The Camera object).
- You can configure detection tools and their sub-tools on the Settings tab → Detection Tools (see Configuring detection tools and their sub-tools).
By default, no action is performed in the system when an event from a detection tool or sub-tool is received. To perform an action, you must create an automatic rule or macro (see Automatic Rules, Configuring macros).
All Axxon One detection tools and their sub-tools:
| Category | Detection tools | Detection sub-tools |
|---|---|---|
| Category: Trackers |
| |
Privacy Masking (doesn't have sub-tools) | ||
Stopped object detector (doesn't have sub-tools) | ||
Abandoned Objects Detection VI (doesn't have sub-tools) | ||
Abandoned Objects Detection (Street) VI (doesn't have sub-tools) | ||
Direction line | ||
Direction area | ||
| Category: Service | NA | |
| Category: Face | ||
| Face Detection VL | ||
| Face Detection VA | ||
| Category: Vehicle | ||
| License Plate Recognition IV | ||
| License Plate Recognition RR | ||
| License Plate Recognition RR—Search In Archive | ||
| License Plate Recognition RR—Parking | ||
| Vehicle Recognition RR | ||
| Category: Poses | NA | |
| Category: Production Safety | Audio Analytics Detection IV | For Equipment detection (PPE) and PPE detection VL only:
|
| Fire Detection | ||
| Glow detector | ||
| Equipment detection (PPE) | ||
| Object Presence Detection | ||
| Smoke Detection | ||
| Water Level Detection | ||
| PPE detection VL | ||
| Category: Retail | Barcode Detection | For Barcode Detection only: |
| Neurocounter | ||
| Queue detection | ||
| Visitors Counter | ||
| Category: Embedded | Embedded Motion Detection | NA |
| Embedded Tampering detection | ||
| Embedded Audio detection | ||
| Embedded Face detection | ||
| Embedded Intrusion detection | ||
| Embedded Line crossing detection | ||
| Embedded Object Appearance in the Area | ||
| Embedded Disappearance in area | ||
| Embedded Abandoned Object detection | ||
| Embedded Object disappearance detection | ||
| ROI compression | ||
| Embedded GPS tracker | ||
| Embedded License Plate Recognition | ||
| Embedded temperature detection | Face Detection and Temperature Control | |
| Embedded body temperature detection | NA | |
Tracker Analytics |
| |
| Embedded analytics |
Also, the default detection tool list displays camera inputs (see Configuring Inputs) that you can use in an automatic rule.