Go to documentation repository
...
Identification of the sensor icon on the Map map depends on the current operating mode and sensor status, as well as the type of intrusion sensor. The sensor is always in two states at the same time, so its icon on the Map map is always blinking, and the state icons change in equal time intervals. State icons for different sensor types are shown below. The state that is written to the dbo.STATES database is given given in the dbo.state column.
Heat sensor:
| State | dbo.state | Icon on the Mapmap |
|---|---|---|
| Armed | ARMED | |
| Disarmed | DISARMED | |
| Alarm | ALARMED | * |
| Alarm confirmed | CONFIRMED | |
| Connection lost | DETACHED_DISARM | * |
| Normal (off) | OFF | |
| Active (on) | ON |
Glass sensor:
| State | dbo.state | Icon on the Mapmap |
|---|---|---|
| Armed | ARMED | |
| Disarmed | DISARMED | |
| Alarm | ALARMED | * |
| Alarm confirmed | CONFIRMED | |
| Connection lost | DETACHED_DISARM | * |
| Normal (off) | OFF | |
| Active (on) | ON |
Ceiling sensor:
| State | dbo.state | Icon on the Mapmap |
|---|---|---|
| Armed | ARMED | |
| Disarmed | DISARMED | |
| Alarm | ALARMED | * |
| Alarm confirmed | CONFIRMED | |
| Connection lost | DETACHED_DISARM | * |
| Normal (off) | OFF | |
| Active (on) | ON |
Window sensor:
| State | dbo.state | Icon on the Mapmap |
|---|---|---|
| Armed | ARMED | |
| Disarmed | DISARMED | |
| Alarm | ALARMED | * |
| Alarm confirmed | CONFIRMED | |
| Connection lost | DETACHED_DISARM | * |
| Normal (off) | OFF | |
| Active (on) | ON |
Infrared sensor:
| State | dbo.state | Icon on the Mapmap |
|---|---|---|
| Armed | ARMED | |
| Disarmed | DISARMED | |
| Alarm | ALARMED | * |
| Alarm confirmed | CONFIRMED | |
| Connection lost | DETACHED_DISARM | * |
| Normal (off) | OFF | |
| Active (on) | ON |
Smoke sensor:
| State | dbo.state | Icon on the Mapmap |
|---|---|---|
| Armed | ARMED | |
| Disarmed | DISARMED | |
| Alarm | ALARMED | * |
| Alarm confirmed | CONFIRMED | |
| Connection lost | DETACHED_DISARM | * |
| Normal (off) | OFF | |
| Active (on) | ON |
Reed sensor:
| State | dbo.state | Icon on the Mapmap |
|---|---|---|
| Armed | ARMED | |
| Disarmed | DISARMED | |
| Alarm | ALARMED | * |
| Alarm confirmed | CONFIRMED | |
| Connection lost | DETACHED_DISARM | * |
| Normal (off) | OFF | |
| Active (on) | ON |
| Info | ||
|---|---|---|
| ||
Reference The asterisk (*) note means that the image of the given icon is blinking. |
For a the Sensor security device type with the Circuit closure with the switch on operation mode, an alarm event is generated in case of when the sensor closurecloses. For a the Sensor security device type with the Circuit interruption operation switch off operation mode, an alarm event is generated in case of when the sensor interruptionopens.
If the Sensor sensor is armed, then when the "Alarm" event is generated in case of the sensor sensor is switched on/switched off switch depending , depending on the specified alarm mode setting of the operation mode, an "Alarm" event is generated (see Creating and configuring the Sensor system object). If the Sensor sensor is disarmed, then the "Closed"/"OpenedOpen" events are generated correspondingly. If If the connection between the Axxon PSIM and and the sensor is lost, the the "Connection lost" event will be is generated.
| Info | ||
|---|---|---|
| ||
When an alarm is registered by any sensor , connected through the Samsung SNC-M300P IP device, the sensor icon with 1 channel number is activated (the given IP device supports two connection channels of sensors). |
You can control the sensor The sensor is operated via the function menu of the given sensor icon shown on the Mapmap.
You can access the function menu of the sensor by right-clicking the corresponding sensor icon.
...
The feature menu of the sensor provides access to various operating functions of the sensor.
Function menu item | Function | Comments |
|---|---|---|
Sensor No./Date and time of the latest status modification | Shows the identifier of the selected sensor in the program, the current status of the sensor, the date and time of the latest sensor status modification | See the Using sensors section |
Arm | Arms the sensor | |
Confirm | Confirms alarm event registration by the sensor | |
Disarm | Disarms the sensor |
...